Legend
Washed Oak
Legend 802
SPC Flooring
225Mm*1220mm
SKU: | |
---|---|
Availability: | |
Quantity: | |
Product Description
SPC flooring is much more anti-scratch than traditional SPC flooring:
Firstly, scratch-resistance and wear-resistance are totally different properties.
Briefly speaking, by anti-scratch, we mean its ability to resist unrecoverable scratches. Wear resistant refers to its wear layer performance. The thicker wear layer floor has, the more wear resistant.
At the same time, with the rigid SPC core makes the MSPC is totally waterproof. Besides, the high-quality guaranteed also allows it to be applied to higher-demand of commercial places.
Parameters
Product Configuration | Parameters |
Brand Name: | V-LINE |
Name | Washed Oak |
Style No | Legend 802 |
Construction | SPC Flooring |
Wear Layer | 0.2mm~0.7mm |
Thickness | 3.5 - 7.0mm + 1.0 - 2.0mm EVA |
L x W | 310mm*620mm 400mm*800mm 180mm*1220mm 228mm*1220mm 228mm*1500mm |
Edge Treatment | Micro-Bevel / Painted-Bevel |
Finish | UV (Matt, semi-matt, light) |
Profile | Valinge/Unilin |
Texture | Plank Tile |
Installation Method | Click System |
Classification EN429 | 33 / 42 |
Wear group EN649:2011 | T |
Colour fastness to light EN ISO105 B02:2014 | 6 |
Fire behavior EN 13501-1-2018 Clause 9 | Bfl-s1 |
Slip resistance DIN 51130:2014-02 | R10 |
Determination of residual indentation EN ISO 24343-1:2007 (R2015) | < 0,21 mm |
Dynamic coefficient of friction on dry floor surface EN 13893:2002 | DS (≥ 0,30º) |
VOC emission testing EN ISO 16000-9:2006 | A+ |
Thermal conductivity and thermal resistance | 0,106 W/(m.K) | 0,057(m2 .K)/W |
Sound insulation ISO 717-2:2013 | 19 dB |
Warranty domestic use* | 20 |
Warranty comercial use* | 10 |
content is empty!